New Vehicle
~$60
Cost to fill at $1.50/L
~579km
Average per tank
| Vehicle | 2026 Suzuki Jimny JB74 Chiffon Ivory 4 Speed Automatic Hardtop |
| Body Colour | Chiffon Ivory |
| Doors | 3 |
| Seats | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | 4WD |
| StockNo | S396054 |
| VIN | JSAGJB74V00232519 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 15" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Chrome Door Handles - Interior | Chrome Interior highlights |
| Clock - Digital | Coil Springs |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Solid | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamps - Front |
| Gloss Finish - Exterior Mirrors Partial | Grille - Black |
| Handbrake - Fold Down | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Hill Holder |
| Intermittent Wipers - Variable | Lane Keeping - Active Assist |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Spare Wheel Cover - Hard |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Road Sign Display |
Wangara Suzuki NCIS
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
©
Dealer Summary
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Suzuki Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Suzuki difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Suzuki
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Suzuki Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Suzuki difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Suzuki