New Vehicle
~$56
Cost to fill at $1.50/L
~925km
Average per tank
| Vehicle | 2026 Suzuki Swift UZ Hybrid GLX Pure White Pearl 1 Speed Constant Variable Hatchback |
| Body Colour | Pure White Pearl |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | FWD |
| StockNo | S396017 |
| VIN | JSAZCEDSX00296775 |
| Fuel Consumption (Urban) | 4.3L/100km |
| Fuel Consumption (Extra Urban) | 3.8L/100km |
| Fuel Consumption (Combined) | 4L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Blind Spot Sensor | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 2nd Row |
| Brakes - Regenerative | Camera - Rear Vision |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Lane Keeping - Active Assist |
| Leather Steering Wheel | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Trim - Cloth | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Wangara Suzuki NCIS
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
©
Dealer Summary
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Suzuki Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Suzuki difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Suzuki
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Suzuki Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Suzuki difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Suzuki